Scholarship Information 2009-2010
| Name | Due Date | Contact Info | Require./instruc. | $ Amt. offered/#
of Scholarships |
| Foundation for Rural Education Development (FRED) | must be turned into Opastco telephone co office by 1-29-10 | www.fred.org/programs or you may get a copy from guidance office | @ least 3.3 GPA& competitive ACT score; resume including community involvement, leadership positions held & involvement in extracurricular activities; letters of nomination/recommendation; financial need, and answer scholarship questions | $1000 - $5000 |
| Kids Chance Scholarship | May 1, 2010 | www.alfinc.org | Fro technical school students who have had a parent killed or permanently & totally disables in an on-the-job accident | $500-$1500 |
| UAH Valedictorian-Salutatorian Scholarship | April 1, 2010 | www.uah.edu | Any admitted UAH incoming freshman selected as Val. or Sal. of sr. Class--to qualify, student must matriculate @ UAH the fall term immediately following his graduation & have HS send official notification of Val. or Sal. status to our scholarship office | $500 pr yr for 4 yrs |
| Troy University Alumni Assoc. | April 1, 2010 | troy.edu/admissions/scholarships | Unconditionally admitted to TU: Leadership Achievements; Preference is given to students whose family members hold a degree from TU & are active members of the Nat'l Alumni Assoc. | Half-Tution |
| AU Freshman Scholarship for Chemical Engineering | No later than 1-15-10 |
See Mrs. Langley |
Awarded to entering freshman who are enrolled in the pre-chimical engineering curriculum. Schoarship based on merit. Must send resume & transcript | $1000 pr yr. |
| AXA Achievement Scholarship | 2-15-10 | ambition/drive; determination to set /reach goals, respect for self, family/community & ability to succeed in college | up to $75,000 | |
| Linly Helfiin Scholarship | Jan. 10, 2010 | www.linlyheflin.org | $3000 pr. yr for AL women who have both significant economic need & sound academic record; min. ACT score of 23, AL resident & U S citizen, 4-yr AL SACS accredited colleges, financial need, academic proficiency--applications are available in counselor's office | 4-yr -$3000 pr yr |
| Nat'l Co-op Scholarship | 2-15-10 | must apply, accepted & attend one of following colleges/univ.: Drexel Univ., Johnson & Wales, Kettering, Pace, Rochester Instit. of Techl, Univ. of Cincinnati, Univ. of Toledo, Wentworth Institue of Tech. | $6000 | |
| 2010 Burger King Scholarship | Feb. 1, 2010 | www.havityourwayfoundation.org or info@applylists.com | HS Sr., U S resident, GPA 2.5 or higher, work part-time for min. of 10 hrs pr wk or 40 wks pr yr, actively involved in community service, demonstrate financial need (1040 form required), plans to enroll in accredited 2/4 yr college by fall of 2010 | $1000 |
| KFC Colonel's Scholars Prog | 2-10-10 | www.kfcscholars.org | must hae 2.75 GPA or better, enroll in public in-state college/univ in fall 2009, pursue a gachelor's degree & be a U S citizen or permanent resident | Up to $5000 pr yr |
| Samford Univ Kenny Morgan Scholarship | 2-12-10 | see guidance office | characteristics of scholarship, character, leadership & service; background in athletics, band, cheerleading or dance is strongly urged to apply | $8000 |
| Commitment to Agriculture Scholarship Program | 2-15-10 | www.monsanto.com or www.nafb.com | Must be planning to pursue a career in an agriculture-related field | $1500 |
| Best Buy Scholarship | 2-15-10 | www.bestbuy.com/scholarships or www.at15.com | For students involved in volunteer community service or work experience | $1000 |
| Troy Univ-The Heritage Scholarship | Mar. 1, 2010 | troy.edu/admissions/scholarships | Unconditionally admitted to Troy w/@ least a 3.0 GPA/4.0 scale; applicant must be dependant child of Alumni; Must not be receiving additional institutional scholarships of employee tuition assistance | $500 |
| Troy Univ.-The Millennium Scholar's Award | See Web Site | troy.edu/admissions/scholarships | 31 ACT/1380 (CR & Math Only) 3.7 GPA or Nat'l Merit Finalist/Semifinalist | Full tuition |
| Troy Univ.- Chancellor's Award | See website | troy.edu/admissions/scholarships | 27 ACT/1220 SAT (Cr & Math Only) 3.5 GPA | Full tuition |
| Troy Univ.-Excellence in Leadership | Jan. 15, 2010 | troy.edu/admissions/scholarships | 22 ACT/1030 SAT (CR & Math Only) & 3.0 GPA; Interview w/TROY faculty or staff member & resume of leadership activities is required. Upon enrollment, the recipient will be required to attend a leadership seminar each semester & must agree to serve 3 hrs pr wk in a leadership intern position | Amt. varies |
| J. Craig & Page T Smith Scholarship Foundation | 1-15-10 | www.jcraigsmithfoundation.org | Min. C avg., documented community or civic-oriented activities, &/provided assistance to family members. Special consideration given to applicants who are 1st in family to attend college | $12,5000 - $15,000 pr year |
| JSU
Leadership Scholar. |
Mar. 1, 2010 | www.jsu.edu | Based on leadership roles, offices held in extracurricular activities & community involvement. Must have 20 on ACT or 950 on SAT w/2.5 cumulative GPA. must have hs transcript, resume, & photo. Can't be submitted online | Full tuition |
| JSU Elite Honors Elite Scholarship Faculty Scholarship Gamecock Scholar. Gem of the Hill Scholar |
Mar. 1, 2010 |
www.jsu.edu www.jsu.edu/finaid/scholarships/ttypes
|
Official HS transcripts & test scores must be on file at JSU prior to
deadline. Applicants for the Elite Honors scholarship will be
contacted & required to submit an essay & resume. Elite Honors-3.5 GPA; ACT 30 or above; SAT 1340 or above; renewable 4 yrs up to 128 hrs Elite Scholarship-3.5 GPA; ACT 30 or above; SAT 1340 or above; renewable 4 yrs up to 128 hrs Faculty-3.0 GPA, ACT 26 or higher, SAT 1190 or higher, renewable 4 yrs up to 128 hrs Gamecock Scholarship-3.0 GPA, ACT 24 or higher, SAT 1110 or higher, renewable one yr up to 36 hrs Gem-3.0 GPA, ACT 22 or higher, SAT 1030 or higher renewable one yr. up to 24 hrs |
See website |
| Women's AL Gold Assoc Scholar | 4-1-10 | See guidance office | females who have shown evidence of academic excellence, leadership, good citizenship, sportsmanship & community involvement; in need of financial assistance; resident of AL; minimum 22 on ACT; essay is required; letters of recommendation is required | $2500 |
| Abbott & Fenner | 6-19-10 | submit an essay on topic appearing on scholarship page of website | $1000 pr yr |